*£50 deposit on booking
*£500 deposit on booking op. appointment
| Treatment | Fee |
|---|---|
| Sports Guard | £114.00 |
| Night Guard | £240.00 |
| Clear Aligners Consultation | £200.00 |
| Clear Step | From £2000 |
| IV Sedation (per visit) | £270.00 |
| Treatment | Fee |
|---|---|
| 1 Area | £173.50 |
| 2 Areas | £290.50 |
| 3 Areas | £420.50 |
| Treatment | Fee |
|---|---|
| 1 Area | £371.00 |
| 2 Areas | £495.00 |
| 3 Areas | £618.50 |
| Treatment | Fee |
|---|---|
| New Patient Examination 30 min appt | £74.50 |
| Examination | £56.00 |
| Small X-ray | £17.00 |
| Large X-ray (Panoral) | £65.00 |
| CBCT 3D Scan | £150.00 |
| Treatment | Fee |
|---|---|
| Hygienist Standard | £72.00 |
| Hygienist Double | £144.00 |
| Simple Scaling | £59.50 |
| Airflow | £72.00 |
| Treatment | Fee |
|---|---|
| Tooth Whitening per course of treatment 4hr | £398.00 |
| Tooth Whitening per course of treatment 30 Min | £398.00 |
| Treatment | Fee |
|---|---|
| Small Filling Front Teeth | From £121.50 |
| Medium Filling Front Teeth | From £140.00 |
| Large Filling Front Teeth | From £160.00 |
| Small Filling Back Teeth | From £130.00 |
| Medium Filling Back Teeth | From £160.50 |
| Large Filling Back Teeth | From £180.00 |
| Treatment | Fee |
|---|---|
| Small Filling | From £121.50 |
| Medium Filling | From £135.00 |
| Large Filling | From £155.00 |
| Fissure Sealant | From £81.00 |
| Glass Inomer | From £130.00 |
| Treatment | Fee |
|---|---|
| Root Canal Treatment – Incisor | From £519.50 |
| Root Canal Treatment – Upper Premolar | From £574.50 |
| Root Canal Treatment – Lower Premolar | From £574.50 |
| Root Canal Treatment – Molar | From £643.50 |
| Treatment | Fee |
|---|---|
| Gold Crown | From £717.50 |
| Gold Inlay | From £643.00 |
| White Inlay | From £704.50 |
| White Crown | From £704.50 |
| Cast Metal Post & Core | From £217.00 |
| Prefabricated Post & Core | From £217.00 |
| Porcelain Veneer | From £704.50 |
| Conventional Bridgework per unit | From £704.50 |
| Adhesive Bridge per tooth replaced | From £704.50 |
| Recement Crown, Bridge or Inlay | From £105.50 |
| Recement Veneer | From £130.00 |
| Treatment | Fee |
|---|---|
| Acrylic Partial Denture | From £643.00 |
| Chrome Partial Denture | From £1075.50 |
| Addition of Single Tooth to acrylic denture | From £123.00 |
| Repair or addition of clasp | From £123.00 |
| Fracture/Repair of acrylic denture | From £123.00 |
| Full Upper and Lower Acrylic Denture | From £1237.00 |
| Full Upper Acrylic Denture | From £643.00 |
| Treatment | Fee |
|---|---|
| Extraction standard | From £124.00 |
| Extraction Surgical | From £223-£310 |
| Treatment | Fee |
|---|---|
| Implant Consultation | £150.00 |
| Implant (per tooth) | From £2500.00 |
| Treatment | Fee |
|---|---|
| Sports Guard | £106.00 |
| Night Guard | £156.00 |
| IV Sedation (per visit) | £205.00 |
| Treatment | Fee |
|---|---|
| Botox Consultation | £50.00 |
| 1 Area | £161.00 |
| 2 Areas | £270.00 |
| 3 Areas | £391.00 |
| Treatment | Fee |
|---|---|
| Consultation | £50.00 |
| 1 Area | £345.00 |
| 2 Areas | £460.00 |
| 3 Areas | £575.00 |
| Treatment | Fee |
|---|---|
| Examination | £44.00 |
| Small X-ray | £15.00 |
| Large X-ray (Panoral) | £55.50 |
| Treatment | Fee |
|---|---|
| Scale & Polish | £55.50 |
| Periodontal Treatment | £48.00 |
| Treatment | Fee |
|---|---|
| Tooth Whitening per course of treatment 4hr | £320.00 |
| Tooth Whitening per course of treatment 30 Min | £320.00 |
| Treatment | Fee |
|---|---|
| Small Filling Front Teeth From | £98.00 |
| Medium Filling Front Teeth From | £101.50 |
| Large Filling Front Teeth From | £115.00 |
| Small Filling Back Teeth From | £113.00 |
| Medium Filling Back Teeth From | £126.50 |
| Large Filling Back Teeth From | £149.50 |
| Treatment | Fee |
|---|---|
| Small Filling From | £98.00 |
| Medium Filling From | £102.00 |
| Large Filling From | £114.00 |
| Fissure Sealant From | £57.50 |
| Glass Inomer From | £85.00 |
| Treatment | Fee |
|---|---|
| Root Canal Treatment – Incisor From | £380.00 |
| Root Canal Treatment – Upper Premolar From | £460.00 |
| Root Canal Treatment – Lower Premolar From | £460.00 |
| Root Canal Treatment – Molar From | £506.00 |
| Treatment | Fee |
|---|---|
| Gold Crown From | £542.00 |
| Gold Inlay From | £552.00 |
| White Inlay From | £552.00 |
| White Crown From | £522.00 |
| Cast Metal Post & Core From | £184.00 |
| Prefabricated Post & Core From | £184.00 |
| Porcelain Veneer From | £552.00 |
| Conventional Bridgework per unit From | £552.00 |
| Adhesive Bridge per tooth replaced From | £552.00 |
| Recement Crown, Bridge or Inlay From | £84.00 |
| Recement Bridge From | £98.00 |
| Treatment | Fee |
|---|---|
| Acrylic Partial Denture From | £564.00 |
| Chrome Denture From | £920.00 |
| Addition of Single Tooth to acrylic denture From | £98.00 |
| Repair or addition of clasp From | £103.50 |
| Fracture/Repair of acrylic denture From | £87.00 |
| Full Upper and Lower Acrylic Denture From | £574.00 |
| Full Upper Acrylic Denture From | £978.00 |
| Treatment | Fee |
|---|---|
| Extraction standard From | £114.00 |
| Extraction Surgical From | £195.00 – £276.00 |
| Treatment | Fee |
|---|---|
| Implant Consultation | £150.00 |
| Implant (per tooth) From | £2,300.00 |
| Treatment | Fee |
|---|---|
| Sports Guard | £106.00 |
| Night Guard | £156.00 |
| Clear Step Consultation | £270.00 |
| Clear Step | From £2,500.00 |
| Treatment | Fee |
|---|---|
| Botox Consultation | £50.00 |
| 1 Area | £161.00 |
| 2 Areas | £270.00 |
| 3 Areas | £391.00 |
| Treatment | Fee |
|---|---|
| Consultation | £50.00 |
| 1 Area | £345.00 |
| 2 Areas | £460.00 |
| 3 Areas | £575.00 |
| Treatment | Fee |
|---|---|
| Examination | £48.50 |
| Small X-ray | £15.00 |
| Large X-ray (Panoral) | £55.20 |
| Treatment | Fee |
|---|---|
| Hygienist Standard | £69.00 |
| Hygienist Double | £138.00 |
| Simple Scaling | £45.00 |
| Treatment | Fee |
|---|---|
| Tooth Whitening per course of treatment 4hr | £370.00 |
| Tooth Whitening per course of treatment 30 Min | £370.00 |
| Treatment | Fee |
|---|---|
| Small Filling Front Teeth | From £98.00 |
| Medium Filling Front Teeth | From £101.20 |
| Large Filling Front Teeth | From £114.00 |
| Small Filling Back Teeth | From £114.00 |
| Medium Filling Back Teeth | From £126.50 |
| Large Filling Back Teeth | From £149.50 |
| Treatment | Fee |
|---|---|
| Small Filling | From £98.00 |
| Medium Filling | From £106.00 |
| Large Filling | From £114.00 |
| Fissure Sealant | From £69.00 |
| Glass Inomer | From £98.00 |
| Treatment | Fee |
|---|---|
| Root Canal Treatment – Incisor | From £380.00 |
| Root Canal Treatment – Upper Premolar | From £437.00 |
| Root Canal Treatment – Lower Premolar | From £437.00 |
| Root Canal Treatment – Molar | From £506.00 |
| Treatment | Fee |
|---|---|
| Gold Crown | From £569.50 |
| Gold Inlay | From £523.50 |
| White Inlay | From £598.00 |
| White Crown | From £598.00 |
| Cast Metal Post & Core | From £195.50 |
| Prefabricated Post & Core | From £195.50 |
| Porcelain Veneer | From £598.00 |
| Conventional Bridgework per unit | From £598.00 |
| Adhesive Bridge per tooth replaced | From £598.00 |
| Recement Crown, Bridge or Inlay | From £84.00 |
| Treatment | Fee |
|---|---|
| Acrylic Partial Denture | From £563.50 |
| Chrome Partial Denture | From £943.00 |
| Addition of Single Tooth to acrylic denture | From £103.50 |
| Repair or addition of clasp | From £103.50 |
| Fracture/Repair of acrylic denture | From £89.00 |
| Full Upper Acrylic Denture | From £574.00 |
| Full Upper and Lower Acrylic Denture | From £1,127.00 |
| Treatment | Fee |
|---|---|
| Extraction standard | From £114.00 |
| Extraction Surgical | From £195.00 – £276.00 |
| Treatment | Fee |
|---|---|
| Implant Consultation | £120.00 |
| Implant (per tooth) | From £2,300.00 |
Areas that can be treated: Forehead Lines, Frown Lines, Crows Feet, Eyebrow Lift & Gummy Smiles.
Areas that can be treated: Fine lines and Wrinkles, Nasio Labials & ‘Lip Definition and Volume’.